The visa-free schemes, explained
1. Mutual visa exemption agreements (29 countries, ordinary passports)
A bilateral agreement lets ordinary-passport holders enter China without a visa for short stays. Stay limits differ by agreement. Countries marked "check" have an agreement in force but we couldn't confirm the details from an official page, so please ask the embassy.
| Country | Stay | In force since | Status |
|---|---|---|---|
| Albania | Up to 90 days in any 180-day period | 2023-03-18 | Listed |
| Antigua & Barbuda | 30 days per stay No more than 90 days in any 180-day period | 2024-05-11 | Listed |
| Armenia | Up to 90 days in any 180-day period | 2020-01-19 | Listed |
| Azerbaijan | Generally up to 30 days | 2025-07-16 | Check with embassy |
| Bahamas | 30 days | 2014-02-12 | Listed |
| Barbados | 30 days | 2017-06-01 | Listed |
| Belarus | 30 days per stay No more than 90 days per year | 2018-08-10 | Listed |
| Bosnia & Herzegovina | Up to 90 days in any 180-day period | 2018-05-29 | Listed |
| Dominica | 30 days | 2022-09-19 | Listed |
| Ecuador | 30 days (per agreement) | 2016-08-18 | Check with embassy |
| Fiji | 30 days | 2015-03-14 | Listed |
| Georgia | 30 days per stay No more than 90 days in any 180-day period | 2024-05-28 | Listed |
| Grenada | Generally up to 30 days | 2015-06-10 | Check with embassy |
| Kazakhstan | 30 days per stay No more than 90 days in any 180-day period | 2023-11-10 | Listed |
| Malaysia | Generally up to 30 days | 2025-07-17 | Check with embassy |
| Maldives | 30 days | 2022-05-20 | Listed |
| Mauritius | 60 days | 2013-10-31 | Listed |
| Qatar | 30 days | 2018-12-21 | Listed |
| Samoa | 30 days per stay No more than 90 days in any 180-day period | 2025-04-02 | Listed |
| San Marino | Within 3 months | 1985-07-22 | Listed |
| Serbia | 30 days | 2017-01-15 | Listed |
| Seychelles | 30 days | 2013-06-26 | Listed |
| Singapore | 30 days | 2024-02-09 | Listed |
| Solomon Islands | 30 days per stay No more than 90 days in any 180-day period | 2024-12-28 | Listed |
| Suriname | 30 days | 2021-05-01 | Listed |
| Thailand | 30 days per stay No more than 90 days in any 180-day period | 2024-03-01 | Listed |
| Tonga | Generally up to 30 days | 2016-08-19 | Check with embassy |
| United Arab Emirates | 30 days | 2018-01-16 | Listed |
| Uzbekistan | Generally up to 30 days | 2025-06-01 | Check with embassy |
2. 30-day unilateral visa-free entry (50 countries)
China's own visa waiver: ordinary-passport holders of 50 countries may enter for up to 30 days. Business, tourism, visiting family or friends, exchanges, transit. Not work, study or journalism. The stay is counted from 00:00 the day after entry.
| Country | Stay | Policy currently ends |
|---|---|---|
| Andorra | 30 days | 31 December 2026 |
| Argentina | 30 days | 31 December 2026 |
| Australia | 30 days | 31 December 2026 |
| Austria | 30 days | 31 December 2026 |
| Bahrain | 30 days | 31 December 2026 |
| Belgium | 30 days | 31 December 2026 |
| Brazil | 30 days | 31 December 2026 |
| Brunei | 30 days | No end date set |
| Bulgaria | 30 days | 31 December 2026 |
| Canada | 30 days | 31 December 2026 |
| Chile | 30 days | 31 December 2026 |
| Croatia | 30 days | 31 December 2026 |
| Cyprus | 30 days | 31 December 2026 |
| Denmark | 30 days | 31 December 2026 |
| Estonia | 30 days | 31 December 2026 |
| Finland | 30 days | 31 December 2026 |
| France | 30 days | 31 December 2026 |
| Germany | 30 days | 31 December 2026 |
| Greece | 30 days | 31 December 2026 |
| Hungary | 30 days | 31 December 2026 |
| Iceland | 30 days | 31 December 2026 |
| Ireland | 30 days | 31 December 2026 |
| Italy | 30 days | 31 December 2026 |
| Japan | 30 days | 31 December 2026 |
| Kuwait | 30 days | 31 December 2026 |
| Latvia | 30 days | 31 December 2026 |
| Liechtenstein | 30 days | 31 December 2026 |
| Luxembourg | 30 days | 31 December 2026 |
| Malta | 30 days | 31 December 2026 |
| Monaco | 30 days | 31 December 2026 |
| Montenegro | 30 days | 31 December 2026 |
| Netherlands | 30 days | 31 December 2026 |
| New Zealand | 30 days | 31 December 2026 |
| North Macedonia | 30 days | 31 December 2026 |
| Norway | 30 days | 31 December 2026 |
| Oman | 30 days | 31 December 2026 |
| Peru | 30 days | 31 December 2026 |
| Poland | 30 days | 31 December 2026 |
| Portugal | 30 days | 31 December 2026 |
| Romania | 30 days | 31 December 2026 |
| Russia | 30 days | 31 December 2027 |
| Saudi Arabia | 30 days | 31 December 2026 |
| Slovakia | 30 days | 31 December 2026 |
| Slovenia | 30 days | 31 December 2026 |
| South Korea | 30 days | 31 December 2026 |
| Spain | 30 days | 31 December 2026 |
| Sweden | 30 days | 31 December 2026 |
| Switzerland | 30 days | 31 December 2026 |
| United Kingdom | 30 days | 31 December 2026 |
| Uruguay | 30 days | 31 December 2026 |
3. 240-hour (10-day) visa-free transit (57 countries, 65 ports)
Nationals of 57 countries transiting to a THIRD country or region can stay up to 10 days, entering via one of 65 ports.
- Ordinary passport valid for at least 3 more months
- Confirmed onward ticket (date and seat) to a third country or region, departing within 240 hours
- Origin and destination must be different countries/regions (e.g. USA → China → Japan; Hong Kong, Macao and Taiwan count as regions)
- Enter via one of the 65 designated ports; stay inside the permitted areas of the 24 provinces (cross-province travel within them is allowed)
- Stay counted from 00:00 the day after entry
- Not available if your passport has a Chinese visa-refusal stamp, or you had immigration violations in China in the last 5 years
Eligible nationalities: Albania, Argentina, Australia, Austria, Belarus, Belgium, Bosnia & Herzegovina, Brazil, Brunei, Bulgaria, Canada, Chile, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Indonesia, Ireland, Italy, Japan, Kyrgyzstan, Latvia, Lithuania, Luxembourg, Malta, Mexico, Monaco, Montenegro, Netherlands, New Zealand, North Macedonia, Norway, Poland, Portugal, Qatar, Romania, Russia, Serbia, Singapore, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Ukraine, United Arab Emirates, United Kingdom, United States, Vietnam.
| Province | Entry ports | Permitted stay area |
|---|---|---|
| Beijing | Beijing Capital International Airport Beijing Daxing International Airport | Beijing Municipality |
| Tianjin | Tianjin Binhai International Airport Tianjin Port (Passenger) | Tianjin Municipality |
| Hebei | Shijiazhuang Zhengding International Airport Qinhuangdao Port (Passenger) | Hebei Province |
| Liaoning | Shenyang Taoxian International Airport Dalian Zhoushuizi International Airport Dalian Port (Passenger) | Liaoning Province |
| Shanghai | Shanghai Hongqiao International Airport Shanghai Pudong International Airport Shanghai Port (Passenger) | Shanghai Municipality |
| Jiangsu | Nanjing Lukou International Airport Su'nan Shuofang International Airport Yangzhou Taizhou International Airport Lianyungang Port (Passenger) | Jiangsu Province |
| Zhejiang | Hangzhou Xiaoshan International Airport Ningbo Lishe International Airport Wenzhou Longwan International Airport Yiwu Airport Wenzhou Port (Passenger) Zhoushan Port (Passenger) | Zhejiang Province |
| Anhui | Hefei Xinqiao International Airport Huangshan Tunxi International Airport | Anhui Province |
| Fujian | Fuzhou Changle International Airport Xiamen Gaoqi International Airport Quanzhou Jinjiang International Airport Wuyishan Airport Xiamen Port (Passenger) | Fujian Province |
| Shandong | Jinan Yaoqiang International Airport Qingdao Jiaodong International Airport Yantai Penglai International Airport Weihai Dashuipo International Airport Qingdao Port (Passenger) | Shandong Province |
| Henan | Zhengzhou Xinzheng International Airport | Henan Province |
| Hubei | Wuhan Tianhe International Airport | Hubei Province |
| Hunan | Changsha Huanghua International Airport Zhangjiajie Hehua International Airport | Hunan Province |
| Guangdong | Guangzhou Baiyun International Airport Shenzhen Bao'an International Airport Jieyang Chaoshan International Airport Nansha Port (Passenger) Shekou Port (Passenger) Guangzhou Pazhou Ferry Terminal Zhongshan Port (Passenger) Hengqin Port (from Macao) Hong Kong-Zhuhai-Macao Bridge Port West Kowloon Station Port (Guangzhou-Shenzhen-Hong Kong high-speed rail) | Guangdong Province (you may exit from any open port in Guangdong) |
| Hainan | Haikou Meilan International Airport Sanya Phoenix International Airport | Hainan Province |
| Chongqing | Chongqing Jiangbei International Airport | Chongqing Municipality |
| Guizhou | Guiyang Longdongbao International Airport | Guizhou Province |
| Shaanxi | Xi'an Xianyang International Airport | Shaanxi Province |
| Shanxi | Taiyuan Wusu International Airport | Taiyuan and Datong only |
| Heilongjiang | Harbin Taiping International Airport | Harbin only |
| Jiangxi | Nanchang Changbei International Airport | Nanchang and Jingdezhen only |
| Guangxi | Nanning Wuxu International Airport Guilin Liangjiang International Airport Beihai Fucheng Airport Beihai Port (Passenger) | 12 cities only: Nanning, Liuzhou, Guilin, Wuzhou, Beihai, Fangchenggang, Qinzhou, Guigang, Yulin, Hezhou, Hechi, Laibin |
| Sichuan | Chengdu Shuangliu International Airport Chengdu Tianfu International Airport | 11 cities only: Chengdu, Zigong, Luzhou, Deyang, Suining, Neijiang, Leshan, Yibin, Ya'an, Meishan, Ziyang |
| Yunnan | Kunming Changshui International Airport Lijiang Sanyi International Airport Mohan Railway Port (from Laos) | 9 cities/prefectures only: Kunming, Yuxi, Chuxiong, Honghe, Wenshan, Pu'er, Xishuangbanna, Dali, Lijiang |
4. Hainan 30-day visa-free entry (61 countries)
Nationals of 61 countries can enter through Hainan's open ports and stay up to 30 days within Hainan Province only. Eligible: Albania, Argentina, Australia, Austria, Belarus, Belgium, Bosnia & Herzegovina, Brazil, Brunei, Bulgaria, Canada, Chile, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Indonesia, Ireland, Italy, Japan, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Luxembourg, Malaysia, Malta, Mexico, Monaco, Montenegro, Netherlands, New Zealand, North Macedonia, Norway, Philippines, Poland, Portugal, Qatar, Romania, Russia, Serbia, Singapore, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Thailand, Ukraine, United Arab Emirates, United Kingdom, United States, Vietnam.
5. 24-hour transit
Any nationality can transit for up to 24 hours without a visa if you have a confirmed onward ticket and stay in the port's restricted area.
FAQ
Can I use the 30-day visa-free entry and then leave from a different city?
Yes. Unilateral visa-free entry is not tied to a port or region. You can depart for China from any country and travel anywhere in mainland China, within the 30-day limit.
How is the 240-hour stay counted?
From 00:00 on the day after you enter, for up to 240 hours (10 days). You must already hold a confirmed onward ticket to a third country or region, and stay inside the permitted areas.
Does a round trip qualify for 240-hour transit?
No. Your origin and next destination must be different countries or regions, for example USA → Shanghai → Seoul. Hong Kong, Macao and Taiwan count as separate regions.
What if my country is on more than one list?
Officials apply the scheme you qualify for. Mutual agreements and the 30-day visa-free policy usually give the most flexibility, so the checker shows them first.
The policy for my country ends on 31 December 2026. What happens after?
Nobody knows yet. China has extended the policy before, but an extension has to be officially announced. We re-verify the data and update the date on this page.
Official sources (all re-checked on 12 November 2026)
- Visa-Free Transit Policies (24-hour & 240-hour), incl. 57-country list and 65-port table
- 过境免签政策(24小时 / 240小时,57国名单及65个口岸)
- NIA Announcement No. 4 of 2026: Kyrgyzstan and Vietnam added to 240-hour transit and Hainan 30-day schemes
- NIA: 5 Guangdong ports added for 240-hour transit (60 → 65 ports)
- 外国人240小时过境免签常遇问题解答 (FAQ: stay counted from 00:00 next day, 3-month passport validity, exclusions)
- FAQs on Visa-free Entry into China (50-country list, end dates, 30-day counting)
- 关于延长单方面免签政策的通知 (extension to 31 Dec 2026; Sweden added)
- Including Canada and the UK in the Visa-Free Program (from 17 Feb 2026 to 31 Dec 2026)
- 中外互免签证协定一览表(更新至2026年5月29日)
- Details of Mutual Visa Exemption Agreements (incl. duration of visa-free stay; as of April 2025)
- FAQs About Visa-free Entry Under Mutual Visa Exemption Agreements (90-in-180 rule, accommodation registration)
- 240小时过境免签政策适用国家+2(附57国名单及海南30天入境免签61国名单)
Download the full dataset: visa-rules.json. Found an error? Tell us.